# pd/oct_morning_sky_02.cpt
# autogenerated GMT palette "<stdin>"
# cptutils version 1.27, Thu Oct 26 23:32:17 2006
# COLOR_MODEL = RGB
0.000000e+00  79  90  96 1.000000e+00  80  91  96
1.000000e+00  80  91  96 2.000000e+00  81  91  97
2.000000e+00  81  91  97 3.000000e+00  82  92  97
3.000000e+00  82  92  97 4.000000e+00  84  92  97
4.000000e+00  84  92  97 5.000000e+00  84  93  97
5.000000e+00  84  93  97 6.000000e+00  84  94  98
6.000000e+00  84  94  98 7.000000e+00  86  94  98
7.000000e+00  86  94  98 8.000000e+00  88  93  97
8.000000e+00  88  93  97 9.000000e+00  87  94  99
9.000000e+00  87  94  99 1.000000e+01  87  95 100
1.000000e+01  87  95 100 1.100000e+01  89  95  99
1.100000e+01  89  95  99 1.200000e+01  90  96 100
1.200000e+01  90  96 100 1.300000e+01  92  97 101
1.300000e+01  92  97 101 1.400000e+01  93  97 101
1.400000e+01  93  97 101 1.500000e+01  94  97 100
1.500000e+01  94  97 100 1.600000e+01  95  98 101
1.600000e+01  95  98 101 1.700000e+01  97  99 102
1.700000e+01  97  99 102 1.800000e+01  99  99 101
1.800000e+01  99  99 101 1.900000e+01 100 100 102
1.900000e+01 100 100 102 2.000000e+01 102 102 103
2.000000e+01 102 102 103 2.100000e+01 105 102 103
2.100000e+01 105 102 103 2.200000e+01 110 104 103
2.200000e+01 110 104 103 2.300000e+01 114 105 104
2.300000e+01 114 105 104 2.400000e+01 118 107 104
2.400000e+01 118 107 104 2.500000e+01 123 107 104
2.500000e+01 123 107 104 2.600000e+01 126 108 104
2.600000e+01 126 108 104 2.700000e+01 128 108 104
2.700000e+01 128 108 104 2.800000e+01 130 109 104
2.800000e+01 130 109 104 2.900000e+01 132 110 106
2.900000e+01 132 110 106 3.000000e+01 135 110 106
3.000000e+01 135 110 106 3.100000e+01 137 110 105
3.100000e+01 137 110 105 3.200000e+01 139 111 104
3.200000e+01 139 111 104 3.300000e+01 140 112 105
3.300000e+01 140 112 105 3.400000e+01 138 112 105
3.400000e+01 138 112 105 3.500000e+01 137 112 106
3.500000e+01 137 112 106 3.600000e+01 137 112 106
3.600000e+01 137 112 106 3.700000e+01 136 111 107
3.700000e+01 136 111 107 3.800000e+01 136 112 108
3.800000e+01 136 112 108 3.900000e+01 137 112 106
3.900000e+01 137 112 106 4.000000e+01 136 112 106
4.000000e+01 136 112 106 4.100000e+01 135 113 107
4.100000e+01 135 113 107 4.200000e+01 134 114 107
4.200000e+01 134 114 107 4.300000e+01 132 113 107
4.300000e+01 132 113 107 4.400000e+01 130 112 107
4.400000e+01 130 112 107 4.500000e+01 127 112 107
4.500000e+01 127 112 107 4.600000e+01 127 112 108
4.600000e+01 127 112 108 4.700000e+01 126 112 107
4.700000e+01 126 112 107 4.800000e+01 127 112 109
4.800000e+01 127 112 109 4.900000e+01 128 112 109
4.900000e+01 128 112 109 5.000000e+01 128 112 109
5.000000e+01 128 112 109 5.100000e+01 128 113 109
5.100000e+01 128 113 109 5.200000e+01 129 113 110
5.200000e+01 129 113 110 5.300000e+01 130 113 110
5.300000e+01 130 113 110 5.400000e+01 130 114 109
5.400000e+01 130 114 109 5.500000e+01 131 116 110
5.500000e+01 131 116 110 5.600000e+01 134 116 110
5.600000e+01 134 116 110 5.700000e+01 135 116 111
5.700000e+01 135 116 111 5.800000e+01 136 116 111
5.800000e+01 136 116 111 5.900000e+01 136 117 111
5.900000e+01 136 117 111 6.000000e+01 135 116 111
6.000000e+01 135 116 111 6.100000e+01 136 116 112
6.100000e+01 136 116 112 6.200000e+01 138 117 112
6.200000e+01 138 117 112 6.300000e+01 139 118 111
6.300000e+01 139 118 111 6.400000e+01 142 119 111
6.400000e+01 142 119 111 6.500000e+01 144 119 111
6.500000e+01 144 119 111 6.600000e+01 146 121 112
6.600000e+01 146 121 112 6.700000e+01 147 122 112
6.700000e+01 147 122 112 6.800000e+01 148 122 111
6.800000e+01 148 122 111 6.900000e+01 151 122 113
6.900000e+01 151 122 113 7.000000e+01 151 122 113
7.000000e+01 151 122 113 7.100000e+01 151 123 114
7.100000e+01 151 123 114 7.200000e+01 151 124 113
7.200000e+01 151 124 113 7.300000e+01 152 124 113
7.300000e+01 152 124 113 7.400000e+01 152 124 114
7.400000e+01 152 124 114 7.500000e+01 152 124 114
7.500000e+01 152 124 114 7.600000e+01 153 126 115
7.600000e+01 153 126 115 7.700000e+01 153 126 114
7.700000e+01 153 126 114 7.800000e+01 153 125 115
7.800000e+01 153 125 115 7.900000e+01 153 125 115
7.900000e+01 153 125 115 8.000000e+01 154 126 114
8.000000e+01 154 126 114 8.100000e+01 155 126 115
8.100000e+01 155 126 115 8.200000e+01 154 127 116
8.200000e+01 154 127 116 8.300000e+01 154 127 116
8.300000e+01 154 127 116 8.400000e+01 155 127 116
8.400000e+01 155 127 116 8.500000e+01 155 127 115
8.500000e+01 155 127 115 8.600000e+01 156 127 115
8.600000e+01 156 127 115 8.700000e+01 156 128 117
8.700000e+01 156 128 117 8.800000e+01 156 128 117
8.800000e+01 156 128 117 8.900000e+01 155 129 118
8.900000e+01 155 129 118 9.000000e+01 156 128 118
9.000000e+01 156 128 118 9.100000e+01 156 129 118
9.100000e+01 156 129 118 9.200000e+01 156 129 117
9.200000e+01 156 129 117 9.300000e+01 155 130 117
9.300000e+01 155 130 117 9.400000e+01 157 129 118
9.400000e+01 157 129 118 9.500000e+01 157 130 119
9.500000e+01 157 130 119 9.600000e+01 157 130 118
9.600000e+01 157 130 118 9.700000e+01 157 130 119
9.700000e+01 157 130 119 9.800000e+01 158 131 119
9.800000e+01 158 131 119 9.900000e+01 158 131 119
9.900000e+01 158 131 119 1.000000e+02 157 132 120
1.000000e+02 157 132 120 1.010000e+02 158 133 120
1.010000e+02 158 133 120 1.020000e+02 159 133 120
1.020000e+02 159 133 120 1.030000e+02 159 133 120
1.030000e+02 159 133 120 1.040000e+02 160 133 121
1.040000e+02 160 133 121 1.050000e+02 161 133 121
1.050000e+02 161 133 121 1.060000e+02 160 134 121
1.060000e+02 160 134 121 1.070000e+02 159 135 122
1.070000e+02 159 135 122 1.080000e+02 161 135 122
1.080000e+02 161 135 122 1.090000e+02 161 134 122
1.090000e+02 161 134 122 1.100000e+02 161 135 123
1.100000e+02 161 135 123 1.110000e+02 162 136 124
1.110000e+02 162 136 124 1.120000e+02 162 136 124
1.120000e+02 162 136 124 1.130000e+02 163 136 123
1.130000e+02 163 136 123 1.140000e+02 165 137 123
1.140000e+02 165 137 123 1.150000e+02 165 138 124
1.150000e+02 165 138 124 1.160000e+02 167 138 124
1.160000e+02 167 138 124 1.170000e+02 168 139 124
1.170000e+02 168 139 124 1.180000e+02 168 140 125
1.180000e+02 168 140 125 1.190000e+02 169 140 126
1.190000e+02 169 140 126 1.200000e+02 170 141 125
1.200000e+02 170 141 125 1.210000e+02 171 142 125
1.210000e+02 171 142 125 1.220000e+02 170 142 125
1.220000e+02 170 142 125 1.230000e+02 171 143 126
1.230000e+02 171 143 126 1.240000e+02 171 143 126
1.240000e+02 171 143 126 1.250000e+02 172 143 126
1.250000e+02 172 143 126 1.260000e+02 173 144 127
1.260000e+02 173 144 127 1.270000e+02 173 145 128
B   0   0   0
F 255 255 255
N 255   0   0
